Flagro FLFVO-750 Indirect Fired Heater
Please Note: The product images shown are for illustration purposes only and may not be an exact representation of the product.
SKU:
FVO-750
Category: Indirect Heaters
More Information
Flagro FLFVO-750 Indirect Fired Heater
750,000 BTU Indirect Fired Heater – Oil
- Standard 230 Volt/1 PH or 230 Volt / 3PH
- VFD (variable-frequency drive) for soft start
- Skid base
- 4 sided fork pockets
- 7,000 CFM
Specifications
| NAME | DESCRIPTION |
|---|---|
| Heat Capacity: | 750,000 BTU/H |
| Fuel Consumption: | 5.2 GAL/HR |
| Power Requirements: | 1 Phase 208-230V (18 AMP Draw) |
| Fan Motor/ Air Circulation: | 7.5 H.P. / 7000 CFM |
| Fan Control: | VFD Standard |
| Heat Exchanger: | 16 Gauge 304 Stainless Steel |
| Ignition: | Direct Spark |
| Nozzle Size/Pump Pressure: | 4.50 x 60W/ 160PSI |
| Air Outlet: | 2 x 16” Dia. |
| Air Inlet: | 2 x 16” Dia. |
| Wheels: | Skid Base |
| Dimensions / Weight: | 98” x 36” x 61” / 1400 LBS. |
| Approvals: | cETLus |
| Outlet Ducting: | FV-HDG16 – 16” x 25 |
| Inlet Ducting: | FV-HDV16 – 16” x 25 |
Details & Specifications
| Weight | 9836611400 lbs |
|---|---|
| Brand | |
| Model |
FLFVO-750 |
